| Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Forge |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Stables |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Hayloft |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Coach House |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Parlour |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Granary |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Key
Booked
Available
Speccott Barton Tariff 2007 All weeks run Saturday to Saturday
| Week commencing | Forge | Stable | Hayloft | Coach house | Parlour | Granary |
| Oct 27 - Dec 15 | £170.00 | £170.00 | £330.00 | £375.00 | £375.00 | £800.00 |
| Dec 22 - Dec29 | £300.00 | £375.00 | £780.00 | £825.00 | £825.00 | £2,000.00 |
2008
| Week commencing | Forge | Stable | Hayloft | Coach house | Parlour | Granary |
| 05 Jan - 08 Mar | £180.00 | £180.00 | £370.00 | £390.00 | £390.00 | £837.00 |
| 15 Mar - 12 Apr | £250.00 | £250.00 | £555.00 | £650.00 | £650.00 | £1,275.00 |
| 19 Apr - 17 May | £215.00 | £215.00 | £465.00 | £495.00 | £495.00 | £1,100.00 |
| 24 May | £335.00 | £335.00 | £675.00 | £750.00 | £750.00 | £1,850.00 |
| 31 May - 21 Jun | £275.00 | £275.00 | £550.00 | £585.00 | £585.00 | £1,275.00 |
| 28 Jun - 12 Jul | £300.00 | £300.00 | £650.00 | £690.00 | £690.00 | £1,450.00 |
| 19 Jul - 23 Aug | £380.00 | £380.00 | £840.00 | £900.00 | £900.00 | £2,075.00 |
| 30 Aug - 13 Sep | £275.00 | £275.00 | £550.00 | £575.00 | £575.00 | £1,250.00 |
| 20 Sep - 11 Oct | £220.00 | £220.00 | £450.00 | £500.00 | £500.00 | £1,075.00 |
| 18 Oct - 25 Oct | £240.00 | £240.00 | £550.00 | £600.00 | £600.00 | £1,350.00 |
| 01 Nov - 13 Dec | £180.00 | £180.00 | £350.00 | £390.00 | £390.00 | £895.00 |
| 20 Dec - 27 Dec | £325.00 | £325.00 | £790.00 | £875.00 | £875.00 | £2,000.00 |
Short breaks 3 nights 65% (of the weekly rate) 4 nights 75% (of the weekly rate) 5 nights 85% (of the weekly rate)
|